Postgraduates
Sn | ProgramName | Code | Duration | isActive |
---|---|---|---|---|
1 | MASTER OF BUSINESS ADMINISTRATION IN IT | MBA IT | 2 Years | Yes |
2 | MASTERS OF BUSINESS ADMINISTRATION | MBA | 2 Years | Yes |
3 | MASTERS OF ECONOMICS AND FINANCE | MEF | 2 Years | Yes |
4 | MASTERS OF LAWS | ML | 2 Years | Yes |
5 | MASTERS OF PUBLIC ADMINISTRATION | MPA | 2 Years | Yes |
Direct Entry.
All Programs - (Local TZS & Foreigners USD).
Note: This Fee Structure stated here may be subject to change from time to time by the University Council.
Fee Structure for New Students in the Academic year 2022/2023Fee Structure for Continuing Students in the Academic year 2022/2023
Note.